The Local Governing Body for Cliffe Woods Primary School
Name | Appointed by | Governor Type | Term Dates |
Julia Hurren | Governing Body | Chair | 10/01/19 to 09/01/23 |
Gordon Turner |
Governing Body |
Vice-Chair |
27/03/18 to 26/03/22 |
Tim Muggridge |
Members | Headteacher | 04/03/16 to No End |
Fuad Anibaba |
Governing Body | Co-opted | 06/03/19 to 05/03/23 |
James Butler |
Governing Body | Parent | 04/03/19 to 03/03/23 |
Nicola Taylor |
Staff | Staff | 28/02/20 to 27/02/24 |
Michael Evans |
Staff | Staff | 01/06/18 to 31/05/22 |
Dianne Foreman | Members | Co-opted | 01/09/18 to 31/08/22 |
Hannah Loughlin | Governing Body | Co-opted | 28/02/20 to 27/02/24 |
Nick Granger | Governing Body | Parent | 28/02/20 to 27/02/24 |
Clerk to the Governors - Sarah Philipson
Special Responsibilities for Cliffe Woods Primary School
Governor | Governor Type | Governor monitoring focus. | ||||
Mr Fuad Anibaba | Co-opted governor | GDPR, Diversity - German, History, Geography, RE/SMSC, Cross-curriculum/Global Curriculum. | ||||
Mr James Butler | Parent governor | Health and Safety, Accessibility, Numeracy, | ||||
Mr Michael Evans | Staff governor | PE, Sports premium, Healthy schools, Environment, resources and activities. | ||||
Mrs Dianne Foreman | Appointed governor | Core values, personal development, PSHE, Wellbeing, Life/career skills. | ||||
Mrs Julia Hurren (Chair 09.04.2020) | Appointed governor | Safeguarding, literacy, SEND, PP, EAL, More able, Enrichment. | ||||
Mrs Hannah Loughlin | Co-opted governor | Music, Art, Drama, Science, DT/Cooking Cross-curriculum creativity. | ||||
Mr Tim Muggridge | Headteacher | |||||
Mr Gordon Turner (Vice-Chair 09.04.2020) |
Co-opted governor | GDPR, ICT and online safety, PE, Sports premium, Healthy schools, Environment, resources and activities. | ||||
|
||||||
Mrs Nicola Youseman-Taylor |
Staff governor | Core values, personal development, PSHE, Wellbeing, Life/career skills. |