The Local Governing Body for Cliffe Woods Primary School
Name | Appointed by | Governor Role | Term Dates |
Julia Hurren | Trust Appointed | Chair | 10/01/19 to 09/01/23 |
Gordon Turner |
Trust Appointed |
Parent |
27/3/22 to 26/3/26 |
Karen Connolly |
Trust Appointed | Headteacher | 01/01/22 to No End |
Fuad Anibaba |
Trust Appointed | 06/03/19 to 05/03/23 | |
James Butler |
Parents | Parent | 04/03/19 to 03/03/23 |
Mitchel Cholwill |
Staff | Staff | 23/3/22 to 22/3/26 |
Dianne Foreman | Trust Appointed | 01/09/18 to 31/08/22 | |
Nick Grainger | Parents | Vice-Chair | 28/02/20 to 27/02/24 |
Mark Mullins | Trust Appointed | 15/12/21 to 14/12/25 | |
Antonia Nunns | Trust Appointed | 15/12/21 to 14/12/25 |
Clerk to the Governors - Louise Lawrence
Special Responsibilities for Cliffe Woods Primary School
Governor | Governor Type | Governor monitoring focus. | ||||
Mr Fuad Anibaba | Trust appointed | GDPR, Diversity - German, History, Geography, RE/SMSC, Cross-curriculum/Global Curriculum. | ||||
Mr James Butler | Parent governor | Health and Safety, Accessibility, Numeracy, | ||||
Mr Michael Evans | Staff governor | PE, Sports premium, Healthy schools, Environment, resources and activities. | ||||
Mrs Dianne Foreman | Trust appointed | Core values, personal development, PSHE, Wellbeing, Life/career skills. | ||||
Mrs Julia Hurren (Chair 09.03.22) | Trust appointed | Safeguarding, literacy, SEND, PP, EAL, More able, Enrichment. | ||||
Mr Gordon Turner |
Trust appointed | GDPR, ICT and online safety, PE, Sports premium, Healthy schools, Environment, resources and activities. | ||||
|
||||||
|